Companies per Sector in Netherlands
Number of Companies in the Dutch Life Science Database
| Sector | |
|---|---|
| Biotechnology - Therapeutics and Diagnostics | 176 |
| Biotechnology - R&D Services | 222 |
| Biotechnology - Other | 137 |
| Pharma (fully integrated) | 48 |
| Medical Technology | 174 |
| Investor | 113 |
| Professional Services and Consulting | 273 |
| Public / Non-Profit Organizations / Medical Facil | 195 |
| Supplier & Engineering | 553 |
| Media | 6 |
| Digital Health | 79 |
| Total | 1976 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here
Upcoming Events All Events
- April 2026
- Seattle: Life Science Innovation Northwest 2026
- Leipzig: German Biotech Days
- Shanghai: ChinaBio® Partnering Forum
