Companies per Sector in Netherlands
Number of Companies in the Dutch Life Science Database
| Sector | |
| Biotechnology - Therapeutics and Diagnostics | 179 |
| Biotechnology - R&D Services | 221 |
| Biotechnology - Other | 136 |
| Pharma (fully integrated) | 47 |
| Medical Technology | 168 |
| Investor | 109 |
| Professional Services and Consulting | 285 |
| Public / Non-Profit Organizations / Medical Facil | 195 |
| Supplier & Engineering | 563 |
| Media | 6 |
| Digital Health | 80 |
| Total | 1989 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2026
- San Francisco: 11th Annual Oncology Innovation Forum
- San Francisco: 9th Annual Neuroscience Innovation Forum
- Biotech Showcase™
Biotechgate Global Database ›






