Companies per Sector in Netherlands
Number of Companies in the Dutch Life Science Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 130 |
Biotechnology / R&D Services | 228 |
Biotechnology - other | 133 |
Pharma | 42 |
Medical Technology | 139 |
Investor | 60 |
Professional Services and Consulting | 262 |
Public / Non-Profit Organizations / Medical Facil | 187 |
Supplier & Engineering | 607 |
Media | 3 |
Digital Health | 59 |
Total | 1850 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- January 2021
- NutrEvent
- AgeingFIT
- February 2021
- Swiss Nordic Bio 2021