Companies per Sector in Netherlands
Number of Companies in the Dutch Life Science Database
Sector | |
Biotechnology - Therapeutics and Diagnostics | 136 |
Biotechnology / R&D Services | 226 |
Biotechnology - other | 134 |
Pharma | 41 |
Medical Technology | 138 |
Investor | 60 |
Professional Services and Consulting | 261 |
Public / Non-Profit Organizations / Medical Facil | 185 |
Supplier & Engineering | 605 |
Media | 3 |
Digital Health | 58 |
Total | 1847 |
A detailed list with a description of all sectors and sub-sectors included in the database can be found here »
Upcoming Life Sciences Events
- March 2021
- 2nd Annual European HealthTech CEO Forum
- Pharma-Biotech Product & Company Valuation Course
- 14th Annual European Life Sciences CEO Forum